Login Search

Player Statistics

0 players rank out of 0 total

Previous 1 2 3 4 5 6 Next

Rank

Player

Kills

Deaths

K:D

HS

HS%

Online

Activity

Skill

92 Diff: -5 ge Player 5,136 8,327 0.62 0 0.00% 82:57:45 565.12 Diff: -25.44
3 Diff: +4 ge killer of the world 3,882 2,248 1.73 0 0.00% 27:25:13 1922.95 Diff: +303.53
10 Diff: -2 ge donzaza 3,713 3,240 1.15 0 0.00% 41:18:19 1485.76 Diff: -59.22
1 Diff: +2 ge ~[B]Lack Mesa`' vIRuS 3,254 1,048 3.10 0 0.00% 26:20:44 2417.38 Diff: +18.47
32 Diff: -1 ge BDM 3,213 2,573 1.25 0 0.00% 30:26:44 917.88 Diff: +1.95
12 Diff: +1 ge EnKeL 3,112 1,815 1.71 0 0.00% 27:24:49 1468.19 Diff: +48.11
7 Diff: +1 VZS-juglika 2,693 2,036 1.32 0 0.00% 18:44:13 1603.72 Diff: +18.89
25 Diff: -1 ge TERELA 2,190 1,995 1.10 0 0.00% 21:41:11 1007.64 Diff: +3.47
6 Diff: -1 ge ~[B]Lack Mesa`' cHe[L]o 2,125 1,438 1.48 0 0.00% 24:52:15 1628.59 Diff: -29.59
4 Diff: -1 ge sunshi 1,971 1,128 1.75 0 0.00% 17:14:13 1714.17 Diff: +230.83
30 Diff: +12 ge -- > V.e.N.o.M. < -- 1,918 2,508 0.76 0 0.00% 28:36:39 933.07 Diff: +131.54
19 Diff: -2 ge ILIA KILER 1,878 2,098 0.90 0 0.00% 23:22:06 1234.20 Diff: -14.96
8 Diff: +1 kalia 1,741 813 2.14 0 0.00% 09:42:38 1504.89 Diff: +304.64
21 Diff: +1 vzs-baluuuuuu 1,673 1,888 0.89 0 0.00% 17:36:05 1160.68 Diff: +55.25
41 Diff: -3 ge GIGA 1,510 1,778 0.85 0 0.00% 17:25:02 851.29 Diff: +5.88
63 Diff: -2 ru (1)Player 1,435 2,303 0.62 0 0.00% 20:32:31 687.06 Diff: -48.96
14 Diff: -11 bambucha 1,340 1,003 1.34 0 0.00% 15:16:48 1389.36 Diff: -213.46
97 Diff: -2 ge *SMALL*N 1,325 1,341 0.99 0 0.00% 11:24:20 537.50 no change
83 Diff: -2 ge amauri 1,256 2,608 0.48 0 0.00% 23:53:01 607.86 Diff: -153.50
5 Diff: +1 Silence 1,249 824 1.52 0 0.00% 09:43:16 1632.65 Diff: +93.60
2 Diff: +8 FrozeR ;] 1,232 691 1.78 0 0.00% 07:09:56 2076.17 Diff: +236.75
39 Diff: -2 Llama 1,092 1,605 0.68 0 0.00% 15:35:28 861.97 Diff: +2.25
94 Diff: -2 ge [EluveitiE] 1,057 1,175 0.90 0 0.00% 16:01:27 554.28 Diff: +31.79
15 Diff: -1 ge GoDfather 1,033 820 1.26 0 0.00% 12:34:00 1382.33 Diff: -26.67
35 Diff: -2 guro 1,006 1,935 0.52 0 0.00% 16:12:41 881.21 Diff: +26.08
46 Diff: -3 ge [UndergrounD]>>TimiX<< 975 827 1.18 0 0.00% 15:45:10 791.97 Diff: -11.74
22 Diff: +1 ge JuSt :X 918 786 1.17 0 0.00% 07:33:11 1156.29 Diff: -134.75
86 Diff: -1 uLTRa 888 648 1.37 0 0.00% 07:42:47 596.63 no change
18 Diff: -2 BlOoDy 883 813 1.09 0 0.00% 10:02:24 1258.07 Diff: +132.55
23 Diff: -3 Fu|{3R 872 889 0.98 0 0.00% 08:07:50 1143.62 Diff: +11.91
122 Diff: -1 Chirton!!! 847 796 1.06 0 0.00% 08:12:21 458.49 Diff: -8.17
11 Diff: +1 ge CrT 832 426 1.95 0 0.00% 06:37:03 1481.97 Diff: +74.07
27 Diff: -1 ge LeVa 809 520 1.56 0 0.00% 06:33:18 954.87 Diff: +98.39
61 Diff: -2 Xokaido & Lado 781 1,374 0.57 0 0.00% 12:33:53 694.05 Diff: +85.39
16 Diff: +1 ge QuaLiTycRaSH 772 602 1.28 0 0.00% 07:36:11 1296.75 Diff: +29.38
48 Diff: -3 ge SaS 750 1,135 0.66 0 0.00% 12:31:17 789.40 Diff: +96.04
52 Diff: -1 ReZ.z 735 947 0.78 0 0.00% 09:33:11 754.24 Diff: -11.36
20 Diff: +9 ge LIVE 724 520 1.39 0 0.00% 06:40:54 1201.65 Diff: +259.75
87 Diff: -1 ge XUGA 715 747 0.96 0 0.00% 08:47:53 592.20 Diff: +12.74
71 Diff: -1 ge sibu 711 919 0.77 0 0.00% 10:28:58 654.84 Diff: -7.43
51 Diff: -1 mkvleli 711 871 0.82 0 0.00% 07:33:30 758.98 Diff: +190.36
9 Diff: +1 ge LuKaAa :! 691 336 2.06 0 0.00% 04:34:01 1491.17 Diff: +17.14
13 Diff: +1 *][-][][_,* || Silence 661 359 1.84 0 0.00% 03:11:12 1402.57 Diff: +151.59
37 Diff: -14 ge {Half-Life~CLaN}~AwP 649 638 1.02 0 0.00% 08:55:59 880.19 Diff: -138.94
110 Diff: -6 vaska 637 684 0.93 0 0.00% 08:14:34 486.98 Diff: -2.00
17 Diff: -1 aleqsander 567 279 2.03 0 0.00% 03:48:01 1275.96 Diff: -4.33
76 Diff: -1 ge gio 560 875 0.64 0 0.00% 06:44:42 634.56 Diff: -11.03
53 Diff: -1 {NON'S}{TeAm}{SaS} 557 705 0.79 0 0.00% 06:36:52 754.02 no change
54 Diff: +38 UROBOROS 549 1,138 0.48 0 0.00% 09:28:09 752.62 Diff: +20.33
64 Diff: -2 ge Lad000 & xokaido 519 717 0.72 0 0.00% 08:26:27 685.32 Diff: -8.62
108 Diff: -2 ge Done* 518 455 1.14 0 0.00% 03:16:45 495.36 Diff: -5.25
26 Diff: -1 ge B1G-F1GHT 513 430 1.19 0 0.00% 05:19:20 977.23 Diff: -1.01
36 Diff: -2 ge *DeMo* !. 497 358 1.39 0 0.00% 03:15:43 881.07 Diff: +29.08
81 Diff: -2 ru Madara_Clan//Soma Cruz 494 743 0.66 0 0.00% 07:32:56 615.86 Diff: +71.40
62 Diff: -2 juglika 471 736 0.64 0 0.00% 06:18:25 688.02 Diff: +169.64
31 Diff: -1 ge MR-G 458 704 0.65 0 0.00% 07:11:06 922.92 Diff: +65.48
29 Diff: -2 kolia 414 369 1.12 0 0.00% 04:16:58 952.02 Diff: +76.58
24 Diff: +22 pasha 411 249 1.65 0 0.00% 02:48:52 1083.08 Diff: +302.95
169 Diff: -11 <<<bo1k@>>> 407 527 0.77 0 0.00% 05:04:06 352.59 Diff: +15.09
67 Diff: -1 ks 393 448 0.88 0 0.00% 04:38:51 669.51 Diff: +20.26
40 Diff: -4 SchoolBoy 391 308 1.27 0 0.00% 03:00:56 861.22 Diff: +64.69
49 Diff: -2 MadaraUchiha 391 388 1.01 0 0.00% 03:55:04 773.08 Diff: +66.32
38 Diff: -3 ge ~HaLf-LiFe`' vIRuS 377 127 2.97 0 0.00% 02:24:35 878.90 Diff: +483.58
47 Diff: -3 x 375 317 1.18 0 0.00% 03:27:28 791.52 Diff: -1.51
74 Diff: -1 ge AWP 373 607 0.61 0 0.00% 06:14:00 645.02 Diff: -120.96
42 Diff: -3 ge modeee 372 281 1.32 0 0.00% 02:09:04 838.02 Diff: +414.57
50 Diff: +62 Fl!p' 370 353 1.05 0 0.00% 03:32:00 762.71 Diff: -107.08
66 Diff: -1 ge ika 366 509 0.72 0 0.00% 04:51:41 671.25 Diff: -78.98
98 Diff: -2 ge (2)Player 360 492 0.73 0 0.00% 04:27:23 532.20 Diff: +16.27
60 Diff: -3 ge W.A.R.N.1.N.G 358 671 0.53 0 0.00% 05:56:56 703.74 Diff: +6.40
28 Diff: -3 GOGA 358 452 0.79 0 0.00% 04:17:01 952.81 Diff: +8.45
73 Diff: -1 ge NeFFo 342 292 1.17 0 0.00% 02:32:07 649.18 Diff: +153.71
239 Diff: -3 ge deathless 339 656 0.52 0 0.00% 04:55:42 243.53 Diff: -2.39
182 Diff: -2 ru unnamed 338 526 0.64 0 0.00% 05:59:08 336.34 Diff: -1.39
58 Diff: -1 *UNIVERSAL*~ V I R U S 332 179 1.85 0 0.00% 04:18:10 728.51 Diff: -1.00
114 Diff: +33 ge LOLO 332 619 0.54 0 0.00% 04:36:56 478.50 Diff: +109.60
33 Diff: -1 GEO-[P]REDAToR NEoX 328 315 1.04 0 0.00% 03:33:15 915.10 Diff: +867.10
59 Diff: -1 ToNNy 325 543 0.60 0 0.00% 04:59:58 718.12 Diff: +27.94
123 Diff: -1 ge Davit. 316 225 1.40 0 0.00% 02:22:58 456.61 no change
34 no change ge axotnik 315 190 1.66 0 0.00% 02:21:35 905.30 Diff: +855.30
45 Diff: -4 cobra 312 297 1.05 0 0.00% 03:19:44 802.30 Diff: +401.05
205 Diff: -3 ge TATARO 308 601 0.51 0 0.00% 04:48:39 284.89 no change
103 Diff: -2 Nemso 303 119 2.55 0 0.00% 01:40:25 516.09 Diff: +24.26
44 Diff: -4 ge [Ju|)GeMeNt]>>M3L3C}{3S}{<< 299 324 0.92 0 0.00% 04:33:45 810.15 Diff: +143.49
179 Diff: -2 ru >>DON UTURA<< 295 412 0.72 0 0.00% 03:14:32 338.57 Diff: +75.62
242 Diff: -3 >>DON KIPA<< 295 442 0.67 0 0.00% 03:15:06 241.60 Diff: -1.00
88 Diff: -1 ge k!LleR 288 555 0.52 0 0.00% 04:02:05 587.38 Diff: +241.12
165 Diff: -11 ge - aTaNeLa ^ 284 356 0.80 0 0.00% 03:45:17 357.57 Diff: -6.26
56 Diff: -1 ge lasha 283 339 0.83 0 0.00% 03:52:50 732.90 Diff: +182.40
138 Diff: -1 _-RaL_007-_ 280 538 0.52 0 0.00% 04:19:45 402.94 Diff: +60.44
69 Diff: -1 JoKeRa 279 277 1.01 0 0.00% 03:24:30 658.76 Diff: -1.00
215 Diff: -3 ge spor 270 458 0.59 0 0.00% 03:26:00 278.04 Diff: +135.53
133 Diff: -1 ge {DeaD} BoY l .:Deagle:. 270 818 0.33 0 0.00% 07:39:01 417.98 Diff: +32.62
57 Diff: -1 ge G()'|'}{IC_M()NK}{ 268 195 1.37 0 0.00% 03:57:48 729.20 Diff: +38.69
91 Diff: -1 ge shako 265 257 1.03 0 0.00% 02:35:00 571.36 Diff: +103.55
55 Diff: -1 ge [Ju|)GeMeNt]>>M3L3CH3SH<< 263 212 1.24 0 0.00% 03:54:23 740.00 Diff: +690.00
75 Diff: -1 baluuuuuu 259 439 0.59 0 0.00% 04:09:56 635.82 Diff: +24.55
77 Diff: +50 bobi 244 182 1.34 0 0.00% 02:06:33 633.79 Diff: +194.78
95 Diff: -2 ge RATI 244 425 0.57 0 0.00% 03:58:51 549.24 Diff: +39.50
82 Diff: -2 ge Tornike 244 219 1.11 0 0.00% 02:16:09 614.63 Diff: -1.00