Login Search

Player Statistics

0 players rank out of 0 total

Previous 1 2 3 4 5 6 Next

Rank

Player

Kills

Deaths

K:D

HS

HS%

Online

Activity

Skill

92 Diff: -5 ge Player 5,136 8,327 0.62 0 0.00% 82:57:45 565.12 Diff: -25.44
10 Diff: -2 ge donzaza 3,713 3,240 1.15 0 0.00% 41:18:19 1485.76 Diff: -59.22
83 Diff: -2 ge amauri 1,256 2,608 0.48 0 0.00% 23:53:01 607.86 Diff: -153.50
32 Diff: -1 ge BDM 3,213 2,573 1.25 0 0.00% 30:26:44 917.88 Diff: +1.95
30 Diff: +12 ge -- > V.e.N.o.M. < -- 1,918 2,508 0.76 0 0.00% 28:36:39 933.07 Diff: +131.54
63 Diff: -2 ru (1)Player 1,435 2,303 0.62 0 0.00% 20:32:31 687.06 Diff: -48.96
3 Diff: +4 ge killer of the world 3,882 2,248 1.73 0 0.00% 27:25:13 1922.95 Diff: +303.53
19 Diff: -2 ge ILIA KILER 1,878 2,098 0.90 0 0.00% 23:22:06 1234.20 Diff: -14.96
7 Diff: +1 VZS-juglika 2,693 2,036 1.32 0 0.00% 18:44:13 1603.72 Diff: +18.89
25 Diff: -1 ge TERELA 2,190 1,995 1.10 0 0.00% 21:41:11 1007.64 Diff: +3.47
35 Diff: -2 guro 1,006 1,935 0.52 0 0.00% 16:12:41 881.21 Diff: +26.08
21 Diff: +1 vzs-baluuuuuu 1,673 1,888 0.89 0 0.00% 17:36:05 1160.68 Diff: +55.25
12 Diff: +1 ge EnKeL 3,112 1,815 1.71 0 0.00% 27:24:49 1468.19 Diff: +48.11
41 Diff: -3 ge GIGA 1,510 1,778 0.85 0 0.00% 17:25:02 851.29 Diff: +5.88
39 Diff: -2 Llama 1,092 1,605 0.68 0 0.00% 15:35:28 861.97 Diff: +2.25
6 Diff: -1 ge ~[B]Lack Mesa`' cHe[L]o 2,125 1,438 1.48 0 0.00% 24:52:15 1628.59 Diff: -29.59
61 Diff: -2 Xokaido & Lado 781 1,374 0.57 0 0.00% 12:33:53 694.05 Diff: +85.39
97 Diff: -2 ge *SMALL*N 1,325 1,341 0.99 0 0.00% 11:24:20 537.50 no change
94 Diff: -2 ge [EluveitiE] 1,057 1,175 0.90 0 0.00% 16:01:27 554.28 Diff: +31.79
54 Diff: +38 UROBOROS 549 1,138 0.48 0 0.00% 09:28:09 752.62 Diff: +20.33
48 Diff: -3 ge SaS 750 1,135 0.66 0 0.00% 12:31:17 789.40 Diff: +96.04
4 Diff: -1 ge sunshi 1,971 1,128 1.75 0 0.00% 17:14:13 1714.17 Diff: +230.83
1 Diff: +2 ge ~[B]Lack Mesa`' vIRuS 3,254 1,048 3.10 0 0.00% 26:20:44 2417.38 Diff: +18.47
14 Diff: -11 bambucha 1,340 1,003 1.34 0 0.00% 15:16:48 1389.36 Diff: -213.46
52 Diff: -1 ReZ.z 735 947 0.78 0 0.00% 09:33:11 754.24 Diff: -11.36
71 Diff: -1 ge sibu 711 919 0.77 0 0.00% 10:28:58 654.84 Diff: -7.43
23 Diff: -3 Fu|{3R 872 889 0.98 0 0.00% 08:07:50 1143.62 Diff: +11.91
76 Diff: -1 ge gio 560 875 0.64 0 0.00% 06:44:42 634.56 Diff: -11.03
51 Diff: -1 mkvleli 711 871 0.82 0 0.00% 07:33:30 758.98 Diff: +190.36
46 Diff: -3 ge [UndergrounD]>>TimiX<< 975 827 1.18 0 0.00% 15:45:10 791.97 Diff: -11.74
5 Diff: +1 Silence 1,249 824 1.52 0 0.00% 09:43:16 1632.65 Diff: +93.60
15 Diff: -1 ge GoDfather 1,033 820 1.26 0 0.00% 12:34:00 1382.33 Diff: -26.67
133 Diff: -1 ge {DeaD} BoY l .:Deagle:. 270 818 0.33 0 0.00% 07:39:01 417.98 Diff: +32.62
8 Diff: +1 kalia 1,741 813 2.14 0 0.00% 09:42:38 1504.89 Diff: +304.64
18 Diff: -2 BlOoDy 883 813 1.09 0 0.00% 10:02:24 1258.07 Diff: +132.55
122 Diff: -1 Chirton!!! 847 796 1.06 0 0.00% 08:12:21 458.49 Diff: -8.17
22 Diff: +1 ge JuSt :X 918 786 1.17 0 0.00% 07:33:11 1156.29 Diff: -134.75
87 Diff: -1 ge XUGA 715 747 0.96 0 0.00% 08:47:53 592.20 Diff: +12.74
81 Diff: -2 ru Madara_Clan//Soma Cruz 494 743 0.66 0 0.00% 07:32:56 615.86 Diff: +71.40
62 Diff: -2 juglika 471 736 0.64 0 0.00% 06:18:25 688.02 Diff: +169.64
64 Diff: -2 ge Lad000 & xokaido 519 717 0.72 0 0.00% 08:26:27 685.32 Diff: -8.62
53 Diff: -1 {NON'S}{TeAm}{SaS} 557 705 0.79 0 0.00% 06:36:52 754.02 no change
31 Diff: -1 ge MR-G 458 704 0.65 0 0.00% 07:11:06 922.92 Diff: +65.48
124 Diff: -1 ge recon 243 699 0.35 0 0.00% 06:25:54 453.14 Diff: +18.35
2 Diff: +8 FrozeR ;] 1,232 691 1.78 0 0.00% 07:09:56 2076.17 Diff: +236.75
110 Diff: -6 vaska 637 684 0.93 0 0.00% 08:14:34 486.98 Diff: -2.00
60 Diff: -3 ge W.A.R.N.1.N.G 358 671 0.53 0 0.00% 05:56:56 703.74 Diff: +6.40
239 Diff: -3 ge deathless 339 656 0.52 0 0.00% 04:55:42 243.53 Diff: -2.39
86 Diff: -1 uLTRa 888 648 1.37 0 0.00% 07:42:47 596.63 no change
37 Diff: -14 ge {Half-Life~CLaN}~AwP 649 638 1.02 0 0.00% 08:55:59 880.19 Diff: -138.94
114 Diff: +33 ge LOLO 332 619 0.54 0 0.00% 04:36:56 478.50 Diff: +109.60
74 Diff: -1 ge AWP 373 607 0.61 0 0.00% 06:14:00 645.02 Diff: -120.96
16 Diff: +1 ge QuaLiTycRaSH 772 602 1.28 0 0.00% 07:36:11 1296.75 Diff: +29.38
205 Diff: -3 ge TATARO 308 601 0.51 0 0.00% 04:48:39 284.89 no change
88 Diff: -1 ge k!LleR 288 555 0.52 0 0.00% 04:02:05 587.38 Diff: +241.12
59 Diff: -1 ToNNy 325 543 0.60 0 0.00% 04:59:58 718.12 Diff: +27.94
352 Diff: -6 Ma Ga Ri 64 539 0.12 0 0.00% 04:18:18 137.57 Diff: +62.78
138 Diff: -1 _-RaL_007-_ 280 538 0.52 0 0.00% 04:19:45 402.94 Diff: +60.44
169 Diff: -11 <<<bo1k@>>> 407 527 0.77 0 0.00% 05:04:06 352.59 Diff: +15.09
182 Diff: -2 ru unnamed 338 526 0.64 0 0.00% 05:59:08 336.34 Diff: -1.39
27 Diff: -1 ge LeVa 809 520 1.56 0 0.00% 06:33:18 954.87 Diff: +98.39
20 Diff: +9 ge LIVE 724 520 1.39 0 0.00% 06:40:54 1201.65 Diff: +259.75
66 Diff: -1 ge ika 366 509 0.72 0 0.00% 04:51:41 671.25 Diff: -78.98
98 Diff: -2 ge (2)Player 360 492 0.73 0 0.00% 04:27:23 532.20 Diff: +16.27
129 Diff: -10 HENRI 189 478 0.40 0 0.00% 04:08:33 425.42 Diff: -12.16
215 Diff: -3 ge spor 270 458 0.59 0 0.00% 03:26:00 278.04 Diff: +135.53
108 Diff: -2 ge Done* 518 455 1.14 0 0.00% 03:16:45 495.36 Diff: -5.25
28 Diff: -3 GOGA 358 452 0.79 0 0.00% 04:17:01 952.81 Diff: +8.45
67 Diff: -1 ks 393 448 0.88 0 0.00% 04:38:51 669.51 Diff: +20.26
242 Diff: -3 >>DON KIPA<< 295 442 0.67 0 0.00% 03:15:06 241.60 Diff: -1.00
75 Diff: -1 baluuuuuu 259 439 0.59 0 0.00% 04:09:56 635.82 Diff: +24.55
26 Diff: -1 ge B1G-F1GHT 513 430 1.19 0 0.00% 05:19:20 977.23 Diff: -1.01
11 Diff: +1 ge CrT 832 426 1.95 0 0.00% 06:37:03 1481.97 Diff: +74.07
95 Diff: -2 ge RATI 244 425 0.57 0 0.00% 03:58:51 549.24 Diff: +39.50
179 Diff: -2 ru >>DON UTURA<< 295 412 0.72 0 0.00% 03:14:32 338.57 Diff: +75.62
247 Diff: -3 ge dedis mtvneli 183 406 0.45 0 0.00% 03:12:28 239.15 Diff: +3.28
113 Diff: -7 Half-Life 1 GAmEr 206 390 0.53 0 0.00% 04:31:36 480.84 Diff: +22.64
143 Diff: -1 ge Dachi 154 389 0.40 0 0.00% 03:41:51 398.29 Diff: +119.94
49 Diff: -2 MadaraUchiha 391 388 1.01 0 0.00% 03:55:04 773.08 Diff: +66.32
142 Diff: -1 ru SURAMSKY 205 372 0.55 0 0.00% 02:59:54 398.37 Diff: +252.60
29 Diff: -2 kolia 414 369 1.12 0 0.00% 04:16:58 952.02 Diff: +76.58
192 Diff: -2 dalala 186 360 0.52 0 0.00% 03:44:41 308.76 Diff: +258.76
13 Diff: +1 *][-][][_,* || Silence 661 359 1.84 0 0.00% 03:11:12 1402.57 Diff: +151.59
36 Diff: -2 ge *DeMo* !. 497 358 1.39 0 0.00% 03:15:43 881.07 Diff: +29.08
165 Diff: -11 ge - aTaNeLa ^ 284 356 0.80 0 0.00% 03:45:17 357.57 Diff: -6.26
50 Diff: +62 Fl!p' 370 353 1.05 0 0.00% 03:32:00 762.71 Diff: -107.08
130 Diff: -8 ge Xokaido & LadoOo 150 350 0.43 0 0.00% 02:26:50 424.79 Diff: +20.91
56 Diff: -1 ge lasha 283 339 0.83 0 0.00% 03:52:50 732.90 Diff: +182.40
229 Diff: -3 A.F.R 196 338 0.58 0 0.00% 02:33:31 263.51 Diff: +0.01
9 Diff: +1 ge LuKaAa :! 691 336 2.06 0 0.00% 04:34:01 1491.17 Diff: +17.14
200 Diff: -2 ge niksona 180 332 0.54 0 0.00% 03:45:02 294.25 Diff: +22.74
72 Diff: -1 GMAER 213 328 0.65 0 0.00% 03:26:35 652.16 Diff: +372.73
44 Diff: -4 ge [Ju|)GeMeNt]>>M3L3C}{3S}{<< 299 324 0.92 0 0.00% 04:33:45 810.15 Diff: +143.49
100 Diff: -2 ge InLov3 240 319 0.75 0 0.00% 03:49:06 524.85 Diff: +93.74
47 Diff: -3 x 375 317 1.18 0 0.00% 03:27:28 791.52 Diff: -1.51
33 Diff: -1 GEO-[P]REDAToR NEoX 328 315 1.04 0 0.00% 03:33:15 915.10 Diff: +867.10
40 Diff: -4 SchoolBoy 391 308 1.27 0 0.00% 03:00:56 861.22 Diff: +64.69
45 Diff: -4 cobra 312 297 1.05 0 0.00% 03:19:44 802.30 Diff: +401.05
73 Diff: -1 ge NeFFo 342 292 1.17 0 0.00% 02:32:07 649.18 Diff: +153.71
99 Diff: -2 ge B1G-HumaN 168 289 0.58 0 0.00% 03:06:28 526.73 Diff: +476.73